{"action": "updated", "changed_fields": null, "created_at": "2026-05-18T09:28:08", "entity_id": 13870, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 648, "strong_match_count": null}, "parent_run_id": 641, "query_family": null, "reason_code": "metric_recalculated", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|1971|topps|topps|71|alan page|base|base", "retryable": null, "run_id": 648, "source_ref": "card:13870", "sport_scope": "ALL", "stage_job_name": "recalc_metrics", "strong_match_count": null, "summary_json": {"card": {"card_id": 13870, "normalized_key": "NFL|1971|topps|topps|71|alan page|base|base", "player_name": "alan page", "segment": "NFL", "sport": "NFL"}, "metric": {"active_raw_count": 20, "active_raw_floor": "2.00", "buy_now_margin_pct_psa10": 29200.0, "buy_now_margin_pct_psa9": 24150.0, "buy_now_margin_psa10": "584.00", "buy_now_margin_psa9": "483.00", "card_id": 13870, "confidence_score": null, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "grading_cost": "20.00", "profit_pct_psa10": 20247.222222222223, "profit_pct_psa9": 16740.277777777777, "profit_psa10": "583.12", "profit_psa9": "482.12", "psa10_avg_30d": "606.00", "psa10_count_30d": 0, "psa9_avg_30d": "505.00", "psa9_count_30d": 0, "raw_avg_30d": "2.88", "raw_count_30d": 0}}}
{"action": "updated", "changed_fields": null, "created_at": "2026-05-18T09:28:08", "entity_id": 5305, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 648, "strong_match_count": null}, "parent_run_id": 641, "query_family": null, "reason_code": "metric_recalculated", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|1972|topps|topps|265|ron yary|base|base", "retryable": null, "run_id": 648, "source_ref": "card:5305", "sport_scope": "ALL", "stage_job_name": "recalc_metrics", "strong_match_count": null, "summary_json": {"card": {"card_id": 5305, "normalized_key": "NFL|1972|topps|topps|265|ron yary|base|base", "player_name": "ron yary", "segment": "NFL", "sport": "NFL"}, "metric": {"active_raw_count": 4, "active_raw_floor": "49.99", "buy_now_margin_pct_psa10": -12.08241648329666, "buy_now_margin_pct_psa9": -80.01600320064013, "buy_now_margin_psa10": "-6.04", "buy_now_margin_psa9": "-40.00", "card_id": 5305, "confidence_score": null, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "grading_cost": "20.00", "profit_pct_psa10": 3131.6176470588234, "profit_pct_psa9": 634.5588235294117, "profit_psa10": "42.59", "profit_psa9": "8.63", "psa10_avg_30d": "63.95", "psa10_count_30d": 0, "psa9_avg_30d": "29.99", "psa9_count_30d": 0, "raw_avg_30d": "1.36", "raw_count_30d": 0}}}
{"action": "updated", "changed_fields": null, "created_at": "2026-05-18T09:28:08", "entity_id": 6021, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 648, "strong_match_count": null}, "parent_run_id": 641, "query_family": null, "reason_code": "metric_recalculated", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|1972|topps|topps|317|jerry levias|base|base", "retryable": null, "run_id": 648, "source_ref": "card:6021", "sport_scope": "ALL", "stage_job_name": "recalc_metrics", "strong_match_count": null, "summary_json": {"card": {"card_id": 6021, "normalized_key": "NFL|1972|topps|topps|317|jerry levias|base|base", "player_name": "jerry levias", "segment": "NFL", "sport": "NFL"}, "metric": {"active_raw_count": 24, "active_raw_floor": "21.28", "buy_now_margin_pct_psa10": 1189.7086466165413, "buy_now_margin_pct_psa9": 205.40413533834587, "buy_now_margin_psa10": "253.17", "buy_now_margin_psa9": "43.71", "card_id": 6021, "confidence_score": null, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "grading_cost": "20.00", "profit_pct_psa10": 1563.3333333333333, "profit_pct_psa9": 293.8787878787879, "profit_psa10": "257.95", "profit_psa9": "48.49", "psa10_avg_30d": "294.45", "psa10_count_30d": 0, "psa9_avg_30d": "84.99", "psa9_count_30d": 0, "raw_avg_30d": "16.50", "raw_count_30d": 0}}}
{"action": "updated", "changed_fields": null, "created_at": "2026-05-18T09:28:08", "entity_id": 6063, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 648, "strong_match_count": null}, "parent_run_id": 641, "query_family": null, "reason_code": "metric_recalculated", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|1972|topps|topps|325|randy johnson|base|base", "retryable": null, "run_id": 648, "source_ref": "card:6063", "sport_scope": "ALL", "stage_job_name": "recalc_metrics", "strong_match_count": null, "summary_json": {"card": {"card_id": 6063, "normalized_key": "NFL|1972|topps|topps|325|randy johnson|base|base", "player_name": "randy johnson", "segment": "NFL", "sport": "NFL"}, "metric": {"active_raw_count": 16, "active_raw_floor": "23.91", "buy_now_margin_pct_psa10": 11773.609368465077, "buy_now_margin_pct_psa9": 338.10121288163947, "buy_now_margin_psa10": "2815.07", "buy_now_margin_psa9": "80.84", "card_id": 6063, "confidence_score": null, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "grading_cost": "20.00", "profit_pct_psa10": 11611.963696369638, "profit_pct_psa9": 332.13696369636966, "profit_psa10": "2814.74", "profit_psa9": "80.51", "psa10_avg_30d": "2858.98", "psa10_count_30d": 0, "psa9_avg_30d": "124.75", "psa9_count_30d": 0, "raw_avg_30d": "24.24", "raw_count_30d": 0}}}
