{"action": "skipped", "changed_fields": null, "created_at": "2026-05-18T09:25:40", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "244", "lot_listing": false, "player_name": "jt thor", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|188343852171|0", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|188343852171|0", "title": "PSA 10 2021 Panini NBA Hoops JT Thor #244 Winter Rookie Card"}, "parse_tokens": {"brand": null, "card_number": "244", "lot_listing": false, "player_name": "jt thor", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-18T09:25:40", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "227", "lot_listing": false, "player_name": "scottie barnes", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|188344784170|0", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|188344784170|0", "title": "PSA 10 2021 Panini NBA Hoops Scottie Barnes #227 Winter Short Print Rookie Card"}, "parse_tokens": {"brand": null, "card_number": "227", "lot_listing": false, "player_name": "scottie barnes", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "updated", "changed_fields": ["priority_score"], "created_at": "2026-05-18T09:25:40", "entity_id": 5804, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": {"brand": "illusions", "card_number": "10", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "candidate_updated", "reason_detail": null, "reason_subcode": null, "record_key": "NBA|2021|illusions|illusions|10|evan mobley|base|base", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": {"brand": "illusions", "card_id": 5804, "card_number": "10", "normalized_key": "NBA|2021|illusions|illusions|10|evan mobley|base|base", "parallel_name": null, "player_name": "evan mobley", "set_name": "illusions", "sport": "NBA", "style": "base", "team_name": "", "year": 2021}, "duplicate_source": null, "identity": {"brand": "illusions", "card_number": "10", "player_name": "evan mobley", "set_name": "illusions", "team_name": "", "year": 2021}, "item": {"item_id": "v1|397568687184|0", "title": "Panini 2021-22 Illusions Evan Mobley #10 Emerald Rookie PSA 10 NBA Card"}, "parse_tokens": {"brand": "illusions", "card_number": "10", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-18T09:25:40", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "22", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|157657791111|0", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|157657791111|0", "title": "2021-22 Panini NBA Hoops EVAN MOBLEY Rookie Card - PSA 10"}, "parse_tokens": {"brand": null, "card_number": "22", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-18T09:25:40", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "227", "lot_listing": false, "player_name": "scottie barnes", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|204175039263|0", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|204175039263|0", "title": "2021 PANINI NBA HOOPS SCOTTIE BARNES BLUE ROOKIE CARD #227 - PSA 10 \ud83d\udca5\ud83d\udcc8\ud83d\udd25"}, "parse_tokens": {"brand": null, "card_number": "227", "lot_listing": false, "player_name": "scottie barnes", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "updated", "changed_fields": ["priority_score"], "created_at": "2026-05-18T09:25:40", "entity_id": 5805, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": {"brand": "panini", "card_number": "46", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "candidate_updated", "reason_detail": null, "reason_subcode": null, "record_key": "NBA|2021|panini|prizm|46|jalen green|base|green", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": {"brand": "panini", "card_id": 5805, "card_number": "46", "normalized_key": "NBA|2021|panini|prizm|46|jalen green|base|green", "parallel_name": "green", "player_name": "jalen green", "set_name": "prizm", "sport": "NBA", "style": "base", "team_name": "", "year": 2021}, "duplicate_source": null, "identity": {"brand": "panini", "card_number": "46", "player_name": "jalen green", "set_name": "prizm", "team_name": "", "year": 2021}, "item": {"item_id": "v1|156287808161|0", "title": "Jalen Green Rockets 2021 Panini Prizm 75 Years of the NBA Rookie Card #46 PSA 10"}, "parse_tokens": {"brand": "panini", "card_number": "46", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-18T09:25:40", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "2", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|397837335946|0", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|397837335946|0", "title": "2021 Panini NBA Hoops Evan Mobley Arriving Now-Holo #2 Rookie Card PSA 10 "}, "parse_tokens": {"brand": null, "card_number": "2", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-18T09:25:40", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "218", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|175809742494|0", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|175809742494|0", "title": "2021-22 Panini NBA Hoops Jalen Green RC Rookie Card #218 Houston Rockets PSA 10"}, "parse_tokens": {"brand": null, "card_number": "218", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-18T09:25:40", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": {"brand": "panini", "card_number": "46", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "duplicate", "reason_detail": "A matching discovery record was already seen earlier in this run.", "reason_subcode": "seen_in_run", "record_key": "NBA|2021|jalen green|prizm|46", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": {"query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}, "identity": {"brand": "panini", "card_number": "46", "player_name": "jalen green", "set_name": "prizm", "team_name": "", "year": 2021}, "item": {"item_id": "v1|358520557403|0", "title": "Jalen Green Rockets 2021 Panini Prizm 75 Years of the NBA Rookie Card #46 PSA 10"}, "parse_tokens": {"brand": "panini", "card_number": "46", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-18T09:25:40", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "2021-22", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|389894939754|0", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|389894939754|0", "title": "Jalen Green Rookie Card 2021-22 Panini NBA Hoops Purple #218 PSA 10"}, "parse_tokens": {"brand": null, "card_number": "2021-22", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-18T09:25:40", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "227", "lot_listing": false, "player_name": "scottie barnes", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|315231722724|0", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|315231722724|0", "title": "2021 PANINI NBA HOOPS SCOTTIE BARNES BLUE ROOKIE CARD #227 - PSA 10 \ud83c\udfc0"}, "parse_tokens": {"brand": null, "card_number": "227", "lot_listing": false, "player_name": "scottie barnes", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-18T09:25:40", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": {"brand": "panini", "card_number": "46", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "duplicate", "reason_detail": "A matching discovery record was already seen earlier in this run.", "reason_subcode": "seen_in_run", "record_key": "NBA|2021|jalen green|prizm|46", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": {"query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}, "identity": {"brand": "panini", "card_number": "46", "player_name": "jalen green", "set_name": "prizm", "team_name": "", "year": 2021}, "item": {"item_id": "v1|314641953082|0", "title": "Jalen Green Rockets 2021 Panini Prizm 75 Years of the NBA Rookie Card #46 PSA 10"}, "parse_tokens": {"brand": "panini", "card_number": "46", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-18T09:25:40", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand", "card_number"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand", "card_number"], "parse_tokens": {"brand": null, "card_number": null, "lot_listing": false, "player_name": "desmond bane", "year": 2020}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|227317058443|0", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|227317058443|0", "title": "2020-2021 Panini NBA Hoops Green Explosion Desmond Bane #/89 Rookie Card PSA 10"}, "parse_tokens": {"brand": null, "card_number": null, "lot_listing": false, "player_name": "desmond bane", "year": 2020}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "updated", "changed_fields": ["priority_score"], "created_at": "2026-05-18T09:25:40", "entity_id": 5806, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": {"brand": "panini", "card_number": "19", "lot_listing": false, "player_name": "alperen sengun", "year": 2020}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "candidate_updated", "reason_detail": null, "reason_subcode": null, "record_key": "NBA|2020|panini|select|19|alperen sengun|base|blue", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": {"brand": "panini", "card_id": 5806, "card_number": "19", "normalized_key": "NBA|2020|panini|select|19|alperen sengun|base|blue", "parallel_name": "blue", "player_name": "alperen sengun", "set_name": "select", "sport": "NBA", "style": "base", "team_name": "", "year": 2020}, "duplicate_source": null, "identity": {"brand": "panini", "card_number": "19", "player_name": "alperen sengun", "set_name": "select", "team_name": "", "year": 2020}, "item": {"item_id": "v1|134978154151|0", "title": "PSA 10 ALPEREN SENGUN RC BLUE PRIZM ROOKIE #19 SELECT PANINI NBA CARD 2020 2021"}, "parse_tokens": {"brand": "panini", "card_number": "19", "lot_listing": false, "player_name": "alperen sengun", "year": 2020}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-18T09:25:40", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "22", "lot_listing": false, "player_name": "jonathan kuminga", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|315147326633|0", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|315147326633|0", "title": "2021-22 NBA Hoops Jonathan Kuminga Teal Explosion PSA 10 Rookie Card - Warriors"}, "parse_tokens": {"brand": null, "card_number": "22", "lot_listing": false, "player_name": "jonathan kuminga", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-18T09:25:40", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "2021-22", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|365896373539|0", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|365896373539|0", "title": "Evan Mobley Rookie Card 2021-22 Panini NBA Hoops Hyper Red #234 PSA 10"}, "parse_tokens": {"brand": null, "card_number": "2021-22", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-18T09:25:40", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "2021-22", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|135501732788|0", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|135501732788|0", "title": "Evan Mobley Rookie Card 2021-22 Panini NBA Hoops Hyper Red (pop 7) #234 PSA 10"}, "parse_tokens": {"brand": null, "card_number": "2021-22", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-18T09:25:40", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["card_number"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["card_number"], "parse_tokens": {"brand": "panini", "card_number": null, "lot_listing": false, "player_name": "ayo dosunmu", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_card_number", "record_key": "v1|287301005394|0", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|287301005394|0", "title": "2021 Prizm Ayo Dosunmu NBA 75th Anniversary Rookie Card RC PSA 10 \ud83c\udfc0\ud83d\udd25\ud83d\udcc8 "}, "parse_tokens": {"brand": "panini", "card_number": null, "lot_listing": false, "player_name": "ayo dosunmu", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-18T09:25:40", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["card_number"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["card_number"], "parse_tokens": {"brand": "panini", "card_number": null, "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_card_number", "record_key": "v1|397100006725|0", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|397100006725|0", "title": "Evan Mobley PSA 10 SILVER PRIZM HOLO ROOKIE CARD  2021 Panini NBA Hoops RC  CAVS"}, "parse_tokens": {"brand": "panini", "card_number": null, "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "updated", "changed_fields": ["priority_score"], "created_at": "2026-05-18T09:25:40", "entity_id": 5807, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": {"brand": "panini", "card_number": "306", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "candidate_updated", "reason_detail": null, "reason_subcode": null, "record_key": "NBA|2021|panini|prizm|306|jalen green|base|green", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": {"brand": "panini", "card_id": 5807, "card_number": "306", "normalized_key": "NBA|2021|panini|prizm|306|jalen green|base|green", "parallel_name": "green", "player_name": "jalen green", "set_name": "prizm", "sport": "NBA", "style": "base", "team_name": "", "year": 2021}, "duplicate_source": null, "identity": {"brand": "panini", "card_number": "306", "player_name": "jalen green", "set_name": "prizm", "team_name": "", "year": 2021}, "item": {"item_id": "v1|156791014452|0", "title": "\ud83d\udd25 2021 Panini Prizm NBA 75th Jalen Green #306 Rookie Card \u2013 PSA 10 GEM MINT! \ud83d\udd25"}, "parse_tokens": {"brand": "panini", "card_number": "306", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "updated", "changed_fields": ["priority_score"], "created_at": "2026-05-18T09:25:40", "entity_id": 5808, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": {"brand": "panini", "card_number": "325", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 644, "strong_match_count": null}, "parent_run_id": 641, "query_family": "graded_with_year", "reason_code": "candidate_updated", "reason_detail": null, "reason_subcode": null, "record_key": "NBA|2021|panini|prizm|325|evan mobley|base|purple", "retryable": null, "run_id": 644, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": {"brand": "panini", "card_id": 5808, "card_number": "325", "normalized_key": "NBA|2021|panini|prizm|325|evan mobley|base|purple", "parallel_name": "purple", "player_name": "evan mobley", "set_name": "prizm", "sport": "NBA", "style": "base", "team_name": "", "year": 2021}, "duplicate_source": null, "identity": {"brand": "panini", "card_number": "325", "player_name": "evan mobley", "set_name": "prizm", "team_name": "", "year": 2021}, "item": {"item_id": "v1|178046749952|0", "title": "2021-22 Panini Prizm Evan Mobley Purple Prizm Rookie Card /99 PSA 10 NBA RC #325"}, "parse_tokens": {"brand": "panini", "card_number": "325", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
