{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-05-17T01:53:13", "entity_id": 9291, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 640, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2022|pokemon|astral radiance|27|radiant heatran|base|base|language=english;rarity=radiant rare;set_code=asr", "retryable": null, "run_id": 640, "source_ref": "card:9291", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 9291, "card_number": "27", "normalized_key": "POKEMON|2022|pokemon|astral radiance|27|radiant heatran|base|base|language=english;rarity=radiant rare;set_code=asr", "parallel_name": null, "player_name": "radiant heatran", "set_name": "astral radiance", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2022}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["27"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Radiant Heatran #27", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/radiant-heatran-27?q=radiant+heatran+astral+radiance+27", "psa10_price": 51.36, "psa9_price": 11.99, "result_parallel": null, "ungraded_price": 1.4}], "search_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/radiant-heatran-27?q=radiant+heatran+astral+radiance+27"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 9291, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "51.36", "psa10_count_30d": 0, "psa9_avg_30d": "11.99", "psa9_count_30d": 0, "raw_avg_30d": "1.40", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["27"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Radiant Heatran #27", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/radiant-heatran-27?q=radiant+heatran+astral+radiance+27", "psa10_price": 51.36, "psa9_price": 11.99, "result_parallel": null, "ungraded_price": 1.4}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-05-17T01:53:17", "entity_id": 9303, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 640, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2022|pokemon|astral radiance|39|origin forme palkia v|base|base|finish=holo;language=english;rarity=rare holo v;set_code=asr", "retryable": null, "run_id": 640, "source_ref": "card:9303", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 9303, "card_number": "39", "normalized_key": "POKEMON|2022|pokemon|astral radiance|39|origin forme palkia v|base|base|finish=holo;language=english;rarity=rare holo v;set_code=asr", "parallel_name": null, "player_name": "origin forme palkia v", "set_name": "astral radiance", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2022}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["39"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Origin Forme Palkia V #39", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/origin-forme-palkia-v-39?q=origin+forme+palkia+v+astral+radiance+39", "psa10_price": 41.05, "psa9_price": 12.52, "result_parallel": null, "ungraded_price": 1.92}], "search_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/origin-forme-palkia-v-39?q=origin+forme+palkia+v+astral+radiance+39"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 9303, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "41.05", "psa10_count_30d": 0, "psa9_avg_30d": "12.52", "psa9_count_30d": 0, "raw_avg_30d": "1.92", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["39"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Origin Forme Palkia V #39", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/origin-forme-palkia-v-39?q=origin+forme+palkia+v+astral+radiance+39", "psa10_price": 41.05, "psa9_price": 12.52, "result_parallel": null, "ungraded_price": 1.92}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-05-17T01:53:18", "entity_id": 9304, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 640, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2022|pokemon|astral radiance|40|origin forme palkia vstar|base|base|finish=holo;language=english;rarity=rare holo vstar;set_code=asr", "retryable": null, "run_id": 640, "source_ref": "card:9304", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 9304, "card_number": "40", "normalized_key": "POKEMON|2022|pokemon|astral radiance|40|origin forme palkia vstar|base|base|finish=holo;language=english;rarity=rare holo vstar;set_code=asr", "parallel_name": null, "player_name": "origin forme palkia vstar", "set_name": "astral radiance", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2022}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["40"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Origin Forme Palkia VSTAR #40", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/origin-forme-palkia-vstar-40?q=origin+forme+palkia+vstar+astral+radiance+40", "psa10_price": 40.0, "psa9_price": 16.13, "result_parallel": null, "ungraded_price": 1.33}], "search_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/origin-forme-palkia-vstar-40?q=origin+forme+palkia+vstar+astral+radiance+40"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 9304, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "40.00", "psa10_count_30d": 0, "psa9_avg_30d": "16.13", "psa9_count_30d": 0, "raw_avg_30d": "1.33", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["40"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Origin Forme Palkia VSTAR #40", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/origin-forme-palkia-vstar-40?q=origin+forme+palkia+vstar+astral+radiance+40", "psa10_price": 40.0, "psa9_price": 16.13, "result_parallel": null, "ungraded_price": 1.33}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-05-17T01:53:19", "entity_id": 9313, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 640, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2022|pokemon|astral radiance|49|galarian mr. rime v|base|base|finish=holo;language=english;rarity=rare holo v;set_code=asr", "retryable": null, "run_id": 640, "source_ref": "card:9313", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 9313, "card_number": "49", "normalized_key": "POKEMON|2022|pokemon|astral radiance|49|galarian mr. rime v|base|base|finish=holo;language=english;rarity=rare holo v;set_code=asr", "parallel_name": null, "player_name": "galarian mr. rime v", "set_name": "astral radiance", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2022}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["49"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Galarian Mr. Rime V #49", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/galarian-mr-rime-v-49?q=galarian+mr.+rime+v+astral+radiance+49", "psa10_price": 36.5, "psa9_price": 10.66, "result_parallel": null, "ungraded_price": 1.56}], "search_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/galarian-mr-rime-v-49?q=galarian+mr.+rime+v+astral+radiance+49"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 9313, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "36.50", "psa10_count_30d": 0, "psa9_avg_30d": "10.66", "psa9_count_30d": 0, "raw_avg_30d": "1.56", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["49"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Galarian Mr. Rime V #49", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/galarian-mr-rime-v-49?q=galarian+mr.+rime+v+astral+radiance+49", "psa10_price": 36.5, "psa9_price": 10.66, "result_parallel": null, "ungraded_price": 1.56}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-05-17T01:53:20", "entity_id": 9317, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 640, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2022|pokemon|astral radiance|53|hisuian typhlosion v|base|base|finish=holo;language=english;rarity=rare holo v;set_code=asr", "retryable": null, "run_id": 640, "source_ref": "card:9317", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 9317, "card_number": "53", "normalized_key": "POKEMON|2022|pokemon|astral radiance|53|hisuian typhlosion v|base|base|finish=holo;language=english;rarity=rare holo v;set_code=asr", "parallel_name": null, "player_name": "hisuian typhlosion v", "set_name": "astral radiance", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2022}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["53"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Hisuian Typhlosion V #53", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/hisuian-typhlosion-v-53?q=hisuian+typhlosion+v+astral+radiance+53", "psa10_price": 59.32, "psa9_price": 16.1, "result_parallel": null, "ungraded_price": 2.0}], "search_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/hisuian-typhlosion-v-53?q=hisuian+typhlosion+v+astral+radiance+53"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 9317, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "59.32", "psa10_count_30d": 0, "psa9_avg_30d": "16.10", "psa9_count_30d": 0, "raw_avg_30d": "2.00", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["53"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Hisuian Typhlosion V #53", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/hisuian-typhlosion-v-53?q=hisuian+typhlosion+v+astral+radiance+53", "psa10_price": 59.32, "psa9_price": 16.1, "result_parallel": null, "ungraded_price": 2.0}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-05-17T01:53:21", "entity_id": 9318, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 640, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2022|pokemon|astral radiance|54|hisuian typhlosion vstar|base|base|finish=holo;language=english;rarity=rare holo vstar;set_code=asr", "retryable": null, "run_id": 640, "source_ref": "card:9318", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 9318, "card_number": "54", "normalized_key": "POKEMON|2022|pokemon|astral radiance|54|hisuian typhlosion vstar|base|base|finish=holo;language=english;rarity=rare holo vstar;set_code=asr", "parallel_name": null, "player_name": "hisuian typhlosion vstar", "set_name": "astral radiance", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2022}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["54"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Hisuian Typhlosion VSTAR #54", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/hisuian-typhlosion-vstar-54?q=hisuian+typhlosion+vstar+astral+radiance+54", "psa10_price": 38.23, "psa9_price": 21.62, "result_parallel": null, "ungraded_price": 2.29}], "search_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/hisuian-typhlosion-vstar-54?q=hisuian+typhlosion+vstar+astral+radiance+54"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 9318, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "38.23", "psa10_count_30d": 0, "psa9_avg_30d": "21.62", "psa9_count_30d": 0, "raw_avg_30d": "2.29", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["54"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Hisuian Typhlosion VSTAR #54", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/hisuian-typhlosion-vstar-54?q=hisuian+typhlosion+vstar+astral+radiance+54", "psa10_price": 38.23, "psa9_price": 21.62, "result_parallel": null, "ungraded_price": 2.29}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-05-17T01:53:22", "entity_id": 9347, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 640, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2022|pokemon|astral radiance|83|hisuian decidueye v|base|base|finish=holo;language=english;rarity=rare holo v;set_code=asr", "retryable": null, "run_id": 640, "source_ref": "card:9347", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 9347, "card_number": "83", "normalized_key": "POKEMON|2022|pokemon|astral radiance|83|hisuian decidueye v|base|base|finish=holo;language=english;rarity=rare holo v;set_code=asr", "parallel_name": null, "player_name": "hisuian decidueye v", "set_name": "astral radiance", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2022}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["83"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Hisuian Decidueye V #83", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/hisuian-decidueye-v-83?q=hisuian+decidueye+v+astral+radiance+83", "psa10_price": 30.97, "psa9_price": 9.06, "result_parallel": null, "ungraded_price": 1.02}], "search_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/hisuian-decidueye-v-83?q=hisuian+decidueye+v+astral+radiance+83"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 9347, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "30.97", "psa10_count_30d": 0, "psa9_avg_30d": "9.06", "psa9_count_30d": 0, "raw_avg_30d": "1.02", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["83"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Hisuian Decidueye V #83", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/hisuian-decidueye-v-83?q=hisuian+decidueye+v+astral+radiance+83", "psa10_price": 30.97, "psa9_price": 9.06, "result_parallel": null, "ungraded_price": 1.02}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-05-17T01:53:23", "entity_id": 9400, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 640, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2022|pokemon|astral radiance|161|beedrill v|base|base|language=english;rarity=rare ultra;set_code=asr", "retryable": null, "run_id": 640, "source_ref": "card:9400", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 9400, "card_number": "161", "normalized_key": "POKEMON|2022|pokemon|astral radiance|161|beedrill v|base|base|language=english;rarity=rare ultra;set_code=asr", "parallel_name": null, "player_name": "beedrill v", "set_name": "astral radiance", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2022}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["161"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Beedrill V #161", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/beedrill-v-161?q=beedrill+v+astral+radiance+161", "psa10_price": 157.98, "psa9_price": 62.99, "result_parallel": null, "ungraded_price": 56.43}], "search_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/beedrill-v-161?q=beedrill+v+astral+radiance+161"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 9400, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "157.98", "psa10_count_30d": 0, "psa9_avg_30d": "62.99", "psa9_count_30d": 0, "raw_avg_30d": "56.43", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["161"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Beedrill V #161", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/beedrill-v-161?q=beedrill+v+astral+radiance+161", "psa10_price": 157.98, "psa9_price": 62.99, "result_parallel": null, "ungraded_price": 56.43}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-05-17T01:53:24", "entity_id": 9403, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 640, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2022|pokemon|astral radiance|164|virizion v|base|base|language=english;rarity=rare ultra;set_code=asr", "retryable": null, "run_id": 640, "source_ref": "card:9403", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 9403, "card_number": "164", "normalized_key": "POKEMON|2022|pokemon|astral radiance|164|virizion v|base|base|language=english;rarity=rare ultra;set_code=asr", "parallel_name": null, "player_name": "virizion v", "set_name": "astral radiance", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2022}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["164"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Virizion V #164", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/virizion-v-164?q=virizion+v+astral+radiance+164", "psa10_price": 29.99, "psa9_price": 13.54, "result_parallel": null, "ungraded_price": 2.0}], "search_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/virizion-v-164?q=virizion+v+astral+radiance+164"}, "metric": {"active_raw_count": 1, "active_raw_floor": "112.66", "card_id": 9403, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "29.99", "psa10_count_30d": 0, "psa9_avg_30d": "13.54", "psa9_count_30d": 0, "raw_avg_30d": "2.00", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["164"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Virizion V #164", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/virizion-v-164?q=virizion+v+astral+radiance+164", "psa10_price": 29.99, "psa9_price": 13.54, "result_parallel": null, "ungraded_price": 2.0}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-05-17T01:53:25", "entity_id": 9404, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 640, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2022|pokemon|astral radiance|165|heatran v|base|base|language=english;rarity=rare ultra;set_code=asr", "retryable": null, "run_id": 640, "source_ref": "card:9404", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 9404, "card_number": "165", "normalized_key": "POKEMON|2022|pokemon|astral radiance|165|heatran v|base|base|language=english;rarity=rare ultra;set_code=asr", "parallel_name": null, "player_name": "heatran v", "set_name": "astral radiance", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2022}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["165"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Heatran V #165", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/heatran-v-165?q=heatran+v+astral+radiance+165", "psa10_price": 48.74, "psa9_price": 15.01, "result_parallel": null, "ungraded_price": 2.07}], "search_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/heatran-v-165?q=heatran+v+astral+radiance+165"}, "metric": {"active_raw_count": 1, "active_raw_floor": "112.66", "card_id": 9404, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "48.74", "psa10_count_30d": 0, "psa9_avg_30d": "15.01", "psa9_count_30d": 0, "raw_avg_30d": "2.07", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["165"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Heatran V #165", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/heatran-v-165?q=heatran+v+astral+radiance+165", "psa10_price": 48.74, "psa9_price": 15.01, "result_parallel": null, "ungraded_price": 2.07}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-05-17T01:53:26", "entity_id": 9407, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 640, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2022|pokemon|astral radiance|168|luxray v|base|base|language=english;rarity=rare ultra;set_code=asr", "retryable": null, "run_id": 640, "source_ref": "card:9407", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 9407, "card_number": "168", "normalized_key": "POKEMON|2022|pokemon|astral radiance|168|luxray v|base|base|language=english;rarity=rare ultra;set_code=asr", "parallel_name": null, "player_name": "luxray v", "set_name": "astral radiance", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2022}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["168"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Luxray V #168", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/luxray-v-168?q=luxray+v+astral+radiance+168", "psa10_price": 50.0, "psa9_price": 19.87, "result_parallel": null, "ungraded_price": 4.78}], "search_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/luxray-v-168?q=luxray+v+astral+radiance+168"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 9407, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "50.00", "psa10_count_30d": 0, "psa9_avg_30d": "19.87", "psa9_count_30d": 0, "raw_avg_30d": "4.78", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["168"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Luxray V #168", "product_url": "https://www.pricecharting.com/game/pokemon-astral-radiance/luxray-v-168?q=luxray+v+astral+radiance+168", "psa10_price": 50.0, "psa9_price": 19.87, "result_parallel": null, "ungraded_price": 4.78}}}
