{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 13809, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2025|panini instant|panini instant|178|cam skattebo|base|base", "retryable": null, "run_id": 636, "source_ref": "card:13809", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 13809, "new_priority_score": 55.0, "old_priority_score": 55.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "panini instant", "card_id": 13809, "card_number": "178", "normalized_key": "NFL|2025|panini instant|panini instant|178|cam skattebo|base|base", "parallel_name": null, "player_name": "cam skattebo", "set_name": "panini instant", "sport": "NFL", "style": "base", "team_name": "", "year": 2025}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 13875, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2025|panini score|panini score|25|will campbell|base|base", "retryable": null, "run_id": 636, "source_ref": "card:13875", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 13875, "new_priority_score": 55.0, "old_priority_score": 55.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "panini score", "card_id": 13875, "card_number": "25", "normalized_key": "NFL|2025|panini score|panini score|25|will campbell|base|base", "parallel_name": null, "player_name": "will campbell", "set_name": "panini score", "sport": "NFL", "style": "base", "team_name": "", "year": 2025}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4615, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2025|score|score|13|cam ward|base|orange", "retryable": null, "run_id": 636, "source_ref": "card:4615", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4615, "new_priority_score": 55.0, "old_priority_score": 55.0, "seed_source": "ebay_active_variant", "status": "active"}, "card": {"brand": "score", "card_id": 4615, "card_number": "13", "normalized_key": "NFL|2025|score|score|13|cam ward|base|orange", "parallel_name": "orange", "player_name": "cam ward", "set_name": "score", "sport": "NFL", "style": "base", "team_name": "", "year": 2025}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 5102, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2025|panini|instant|dn-6|ashton jeanty|base|base", "retryable": null, "run_id": 636, "source_ref": "card:5102", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 5102, "new_priority_score": 55.0, "old_priority_score": 55.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "panini", "card_id": 5102, "card_number": "dn-6", "normalized_key": "NFL|2025|panini|instant|dn-6|ashton jeanty|base|base", "parallel_name": null, "player_name": "ashton jeanty", "set_name": "instant", "sport": "NFL", "style": "base", "team_name": "", "year": 2025}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4319, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|topps|topps|11|jayden daniels|base|base", "retryable": null, "run_id": 636, "source_ref": "card:4319", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4319, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "topps", "card_id": 4319, "card_number": "11", "normalized_key": "NFL|2024|topps|topps|11|jayden daniels|base|base", "parallel_name": null, "player_name": "jayden daniels", "set_name": "topps", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4327, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|topps|topps|23|jayden daniels|base|base", "retryable": null, "run_id": 636, "source_ref": "card:4327", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4327, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "topps", "card_id": 4327, "card_number": "23", "normalized_key": "NFL|2024|topps|topps|23|jayden daniels|base|base", "parallel_name": null, "player_name": "jayden daniels", "set_name": "topps", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4335, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|topps|finest debut|d-3|drake maye|base|base", "retryable": null, "run_id": 636, "source_ref": "card:4335", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4335, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "topps", "card_id": 4335, "card_number": "d-3", "normalized_key": "NFL|2024|topps|finest debut|d-3|drake maye|base|base", "parallel_name": null, "player_name": "drake maye", "set_name": "finest debut", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4336, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|panini|donruss|308|michael penix jr|base|pink", "retryable": null, "run_id": 636, "source_ref": "card:4336", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4336, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "panini", "card_id": 4336, "card_number": "308", "normalized_key": "NFL|2024|panini|donruss|308|michael penix jr|base|pink", "parallel_name": "pink", "player_name": "michael penix jr", "set_name": "donruss", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4355, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|topps|topps|13|bo nix|base|base", "retryable": null, "run_id": 636, "source_ref": "card:4355", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4355, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "topps", "card_id": 4355, "card_number": "13", "normalized_key": "NFL|2024|topps|topps|13|bo nix|base|base", "parallel_name": null, "player_name": "bo nix", "set_name": "topps", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4368, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|topps|topps|8|caleb williams|base|base", "retryable": null, "run_id": 636, "source_ref": "card:4368", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4368, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "topps", "card_id": 4368, "card_number": "8", "normalized_key": "NFL|2024|topps|topps|8|caleb williams|base|base", "parallel_name": null, "player_name": "caleb williams", "set_name": "topps", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4371, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|topps|topps|d2|jayden daniels|base|base", "retryable": null, "run_id": 636, "source_ref": "card:4371", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4371, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "topps", "card_id": 4371, "card_number": "d2", "normalized_key": "NFL|2024|topps|topps|d2|jayden daniels|base|base", "parallel_name": null, "player_name": "jayden daniels", "set_name": "topps", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4386, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|panini|donruss optic|271|malik nabers|base|base", "retryable": null, "run_id": 636, "source_ref": "card:4386", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4386, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "panini", "card_id": 4386, "card_number": "271", "normalized_key": "NFL|2024|panini|donruss optic|271|malik nabers|base|base", "parallel_name": null, "player_name": "malik nabers", "set_name": "donruss optic", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4390, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|panini|prizm|282|brian thomas jr|base|base", "retryable": null, "run_id": 636, "source_ref": "card:4390", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4390, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "panini", "card_id": 4390, "card_number": "282", "normalized_key": "NFL|2024|panini|prizm|282|brian thomas jr|base|base", "parallel_name": null, "player_name": "brian thomas jr", "set_name": "prizm", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4391, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|topps|topps|5|jayden daniels|base|base", "retryable": null, "run_id": 636, "source_ref": "card:4391", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4391, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "topps", "card_id": 4391, "card_number": "5", "normalized_key": "NFL|2024|topps|topps|5|jayden daniels|base|base", "parallel_name": null, "player_name": "jayden daniels", "set_name": "topps", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4575, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|panini|donruss|389|jayden daniels|base|base", "retryable": null, "run_id": 636, "source_ref": "card:4575", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4575, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "panini", "card_id": 4575, "card_number": "389", "normalized_key": "NFL|2024|panini|donruss|389|jayden daniels|base|base", "parallel_name": null, "player_name": "jayden daniels", "set_name": "donruss", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4579, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|panini|mosaic|272|jayden daniels|base|base", "retryable": null, "run_id": 636, "source_ref": "card:4579", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4579, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "panini", "card_id": 4579, "card_number": "272", "normalized_key": "NFL|2024|panini|mosaic|272|jayden daniels|base|base", "parallel_name": null, "player_name": "jayden daniels", "set_name": "mosaic", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4595, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|panini|prizm|271|bo nix|base|green", "retryable": null, "run_id": 636, "source_ref": "card:4595", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4595, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "panini", "card_id": 4595, "card_number": "271", "normalized_key": "NFL|2024|panini|prizm|271|bo nix|base|green", "parallel_name": "green", "player_name": "bo nix", "set_name": "prizm", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4601, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|topps finest|topps finest|d--1|jayden daniels|base|base", "retryable": null, "run_id": 636, "source_ref": "card:4601", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4601, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "topps finest", "card_id": 4601, "card_number": "d--1", "normalized_key": "NFL|2024|topps finest|topps finest|d--1|jayden daniels|base|base", "parallel_name": null, "player_name": "jayden daniels", "set_name": "topps finest", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4603, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|panini absolute|panini absolute|ro-jds|jayden daniels|base|base", "retryable": null, "run_id": 636, "source_ref": "card:4603", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4603, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "panini absolute", "card_id": 4603, "card_number": "ro-jds", "normalized_key": "NFL|2024|panini absolute|panini absolute|ro-jds|jayden daniels|base|base", "parallel_name": null, "player_name": "jayden daniels", "set_name": "panini absolute", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4617, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|panini|prizm|399|xavier worthy|base|silver prizm", "retryable": null, "run_id": 636, "source_ref": "card:4617", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4617, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_active_variant", "status": "active"}, "card": {"brand": "panini", "card_id": 4617, "card_number": "399", "normalized_key": "NFL|2024|panini|prizm|399|xavier worthy|base|silver prizm", "parallel_name": "silver prizm", "player_name": "xavier worthy", "set_name": "prizm", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4618, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|panini score|panini score|17|brock bowers|base|blue", "retryable": null, "run_id": 636, "source_ref": "card:4618", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4618, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_active_variant", "status": "active"}, "card": {"brand": "panini score", "card_id": 4618, "card_number": "17", "normalized_key": "NFL|2024|panini score|panini score|17|brock bowers|base|blue", "parallel_name": "blue", "player_name": "brock bowers", "set_name": "panini score", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4619, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|panini|prizm|282|brian thomas jr|base|silver prizm", "retryable": null, "run_id": 636, "source_ref": "card:4619", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4619, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_active_variant", "status": "active"}, "card": {"brand": "panini", "card_id": 4619, "card_number": "282", "normalized_key": "NFL|2024|panini|prizm|282|brian thomas jr|base|silver prizm", "parallel_name": "silver prizm", "player_name": "brian thomas jr", "set_name": "prizm", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4620, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|panini|prizm|282|brian thomas jr|base|green", "retryable": null, "run_id": 636, "source_ref": "card:4620", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4620, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_active_variant", "status": "active"}, "card": {"brand": "panini", "card_id": 4620, "card_number": "282", "normalized_key": "NFL|2024|panini|prizm|282|brian thomas jr|base|green", "parallel_name": "green", "player_name": "brian thomas jr", "set_name": "prizm", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4638, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|panini|donruss optic|369|bo nix|base|pink", "retryable": null, "run_id": 636, "source_ref": "card:4638", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4638, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_active_variant", "status": "active"}, "card": {"brand": "panini", "card_id": 4638, "card_number": "369", "normalized_key": "NFL|2024|panini|donruss optic|369|bo nix|base|pink", "parallel_name": "pink", "player_name": "bo nix", "set_name": "donruss optic", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4639, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|absolute|absolute|112|bo nix|base|orange", "retryable": null, "run_id": 636, "source_ref": "card:4639", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4639, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_active_variant", "status": "active"}, "card": {"brand": "absolute", "card_id": 4639, "card_number": "112", "normalized_key": "NFL|2024|absolute|absolute|112|bo nix|base|orange", "parallel_name": "orange", "player_name": "bo nix", "set_name": "absolute", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4646, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|score|score|3|jayden daniels|base|red", "retryable": null, "run_id": 636, "source_ref": "card:4646", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4646, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_active_variant", "status": "active"}, "card": {"brand": "score", "card_id": 4646, "card_number": "3", "normalized_key": "NFL|2024|score|score|3|jayden daniels|base|red", "parallel_name": "red", "player_name": "jayden daniels", "set_name": "score", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:46", "entity_id": 4650, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 636, "strong_match_count": null}, "parent_run_id": 632, "query_family": null, "reason_code": "priority_unchanged", "reason_detail": null, "reason_subcode": null, "record_key": "NFL|2024|panini|prizm|32|xavier worthy|base|tiger", "retryable": null, "run_id": 636, "source_ref": "card:4650", "sport_scope": "ALL", "stage_job_name": "refresh_player_pool", "strong_match_count": null, "summary_json": {"candidate": {"candidate_id": 4650, "new_priority_score": 53.0, "old_priority_score": 53.0, "seed_source": "ebay_discovery", "status": "active"}, "card": {"brand": "panini", "card_id": 4650, "card_number": "32", "normalized_key": "NFL|2024|panini|prizm|32|xavier worthy|base|tiger", "parallel_name": "tiger", "player_name": "xavier worthy", "set_name": "prizm", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}}}
