{"action": "inserted", "changed_fields": null, "created_at": "2026-05-17T01:46:57", "entity_id": null, "entity_type": "pipeline_stage", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 632, "strong_match_count": null}, "parent_run_id": null, "query_family": null, "reason_code": null, "reason_detail": null, "reason_subcode": null, "record_key": "refresh_tcg_catalog_pokemon", "retryable": null, "run_id": 632, "source_ref": "refresh_tcg_catalog_pokemon", "sport_scope": "POKEMON", "stage_job_name": "refresh_pipeline", "strong_match_count": null, "summary_json": {"effective_segment_scope": "POKEMON", "limit": null, "pipeline_continued": false, "pipeline_scope": "ALL", "sport_scope": "ALL", "stage_name": "refresh_tcg_catalog_pokemon"}}
{"action": "inserted", "changed_fields": null, "created_at": "2026-05-17T01:47:57", "entity_id": null, "entity_type": "pipeline_stage", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 632, "strong_match_count": null}, "parent_run_id": null, "query_family": null, "reason_code": null, "reason_detail": null, "reason_subcode": null, "record_key": "refresh_candidate_seed_pokemon", "retryable": null, "run_id": 632, "source_ref": "refresh_candidate_seed_pokemon", "sport_scope": "POKEMON", "stage_job_name": "refresh_pipeline", "strong_match_count": null, "summary_json": {"effective_segment_scope": "POKEMON", "limit": null, "pipeline_continued": false, "pipeline_scope": "ALL", "sport_scope": "ALL", "stage_name": "refresh_candidate_seed_pokemon"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-05-17T01:48:00", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "244", "lot_listing": false, "player_name": "jt thor", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 635, "strong_match_count": null}, "parent_run_id": 632, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|188343852171|0", "retryable": null, "run_id": 635, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|188343852171|0", "title": "PSA 10 2021 Panini NBA Hoops JT Thor #244 Winter Rookie Card"}, "parse_tokens": {"brand": null, "card_number": "244", "lot_listing": false, "player_name": "jt thor", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
