{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-11-13T10:53:12", "entity_id": 23532, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 2040, "strong_match_count": null}, "parent_run_id": 2032, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2019|pokemon|team up|182|celebi & venusaur-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "retryable": null, "run_id": 2040, "source_ref": "card:23532", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 23532, "card_number": "182", "normalized_key": "POKEMON|2019|pokemon|team up|182|celebi & venusaur-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "parallel_name": null, "player_name": "celebi & venusaur-gx", "set_name": "team up", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2019}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["182"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Celebi & Venusaur GX #182", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/celebi-&-venusaur-gx-182?q=celebi+%26+venusaur-gx+team+up+182", "psa10_price": 587.5, "psa9_price": 146.25, "result_parallel": null, "ungraded_price": 105.73}], "search_url": "https://www.pricecharting.com/game/pokemon-team-up/celebi-&-venusaur-gx-182?q=celebi+%26+venusaur-gx+team+up+182"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 23532, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "587.50", "psa10_count_30d": 0, "psa9_avg_30d": "146.25", "psa9_count_30d": 0, "raw_avg_30d": "105.73", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["182"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Celebi & Venusaur GX #182", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/celebi-&-venusaur-gx-182?q=celebi+%26+venusaur-gx+team+up+182", "psa10_price": 587.5, "psa9_price": 146.25, "result_parallel": null, "ungraded_price": 105.73}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-11-13T10:53:13", "entity_id": 23533, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 2040, "strong_match_count": null}, "parent_run_id": 2032, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2019|pokemon|team up|183|magikarp & wailord-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "retryable": null, "run_id": 2040, "source_ref": "card:23533", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 23533, "card_number": "183", "normalized_key": "POKEMON|2019|pokemon|team up|183|magikarp & wailord-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "parallel_name": null, "player_name": "magikarp & wailord-gx", "set_name": "team up", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2019}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["183"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Magikarp & Wailord GX #183", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/magikarp-&-wailord-gx-183?q=magikarp+%26+wailord-gx+team+up+183", "psa10_price": 638.0, "psa9_price": 213.75, "result_parallel": null, "ungraded_price": 119.25}], "search_url": "https://www.pricecharting.com/game/pokemon-team-up/magikarp-&-wailord-gx-183?q=magikarp+%26+wailord-gx+team+up+183"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 23533, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "638.00", "psa10_count_30d": 0, "psa9_avg_30d": "213.75", "psa9_count_30d": 0, "raw_avg_30d": "119.25", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["183"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Magikarp & Wailord GX #183", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/magikarp-&-wailord-gx-183?q=magikarp+%26+wailord-gx+team+up+183", "psa10_price": 638.0, "psa9_price": 213.75, "result_parallel": null, "ungraded_price": 119.25}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-11-13T10:53:14", "entity_id": 23534, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 2040, "strong_match_count": null}, "parent_run_id": 2032, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2019|pokemon|team up|184|pikachu & zekrom-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "retryable": null, "run_id": 2040, "source_ref": "card:23534", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 23534, "card_number": "184", "normalized_key": "POKEMON|2019|pokemon|team up|184|pikachu & zekrom-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "parallel_name": null, "player_name": "pikachu & zekrom-gx", "set_name": "team up", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2019}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["184"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Pikachu & Zekrom GX #184", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/pikachu-&-zekrom-gx-184?q=pikachu+%26+zekrom-gx+team+up+184", "psa10_price": 950.0, "psa9_price": 267.0, "result_parallel": null, "ungraded_price": 208.85}], "search_url": "https://www.pricecharting.com/game/pokemon-team-up/pikachu-&-zekrom-gx-184?q=pikachu+%26+zekrom-gx+team+up+184"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 23534, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "950.00", "psa10_count_30d": 0, "psa9_avg_30d": "267.00", "psa9_count_30d": 0, "raw_avg_30d": "208.85", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["184"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Pikachu & Zekrom GX #184", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/pikachu-&-zekrom-gx-184?q=pikachu+%26+zekrom-gx+team+up+184", "psa10_price": 950.0, "psa9_price": 267.0, "result_parallel": null, "ungraded_price": 208.85}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-11-13T10:53:15", "entity_id": 23535, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 2040, "strong_match_count": null}, "parent_run_id": 2032, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2019|pokemon|team up|185|ampharos-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "retryable": null, "run_id": 2040, "source_ref": "card:23535", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 23535, "card_number": "185", "normalized_key": "POKEMON|2019|pokemon|team up|185|ampharos-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "parallel_name": null, "player_name": "ampharos-gx", "set_name": "team up", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2019}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["185"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Ampharos GX #185", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/ampharos-gx-185?q=ampharos-gx+team+up+185", "psa10_price": 423.48, "psa9_price": 80.0, "result_parallel": null, "ungraded_price": 46.0}], "search_url": "https://www.pricecharting.com/game/pokemon-team-up/ampharos-gx-185?q=ampharos-gx+team+up+185"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 23535, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "423.48", "psa10_count_30d": 0, "psa9_avg_30d": "80.00", "psa9_count_30d": 0, "raw_avg_30d": "46.00", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["185"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Ampharos GX #185", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/ampharos-gx-185?q=ampharos-gx+team+up+185", "psa10_price": 423.48, "psa9_price": 80.0, "result_parallel": null, "ungraded_price": 46.0}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-11-13T10:53:16", "entity_id": 23536, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 2040, "strong_match_count": null}, "parent_run_id": 2032, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2019|pokemon|team up|186|gengar & mimikyu-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "retryable": null, "run_id": 2040, "source_ref": "card:23536", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 23536, "card_number": "186", "normalized_key": "POKEMON|2019|pokemon|team up|186|gengar & mimikyu-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "parallel_name": null, "player_name": "gengar & mimikyu-gx", "set_name": "team up", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2019}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["186"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Gengar & Mimikyu GX #186", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/gengar-&-mimikyu-gx-186?q=gengar+%26+mimikyu-gx+team+up+186", "psa10_price": 2575.0, "psa9_price": 661.74, "result_parallel": null, "ungraded_price": 383.58}], "search_url": "https://www.pricecharting.com/game/pokemon-team-up/gengar-&-mimikyu-gx-186?q=gengar+%26+mimikyu-gx+team+up+186"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 23536, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "2575.00", "psa10_count_30d": 0, "psa9_avg_30d": "661.74", "psa9_count_30d": 0, "raw_avg_30d": "383.58", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["186"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Gengar & Mimikyu GX #186", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/gengar-&-mimikyu-gx-186?q=gengar+%26+mimikyu-gx+team+up+186", "psa10_price": 2575.0, "psa9_price": 661.74, "result_parallel": null, "ungraded_price": 383.58}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-11-13T10:53:16", "entity_id": 23537, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 2040, "strong_match_count": null}, "parent_run_id": 2032, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2019|pokemon|team up|187|hoopa-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "retryable": null, "run_id": 2040, "source_ref": "card:23537", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 23537, "card_number": "187", "normalized_key": "POKEMON|2019|pokemon|team up|187|hoopa-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "parallel_name": null, "player_name": "hoopa-gx", "set_name": "team up", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2019}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["187"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Hoopa GX #187", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/hoopa-gx-187?q=hoopa-gx+team+up+187", "psa10_price": 450.0, "psa9_price": 66.52, "result_parallel": null, "ungraded_price": 35.0}], "search_url": "https://www.pricecharting.com/game/pokemon-team-up/hoopa-gx-187?q=hoopa-gx+team+up+187"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 23537, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "450.00", "psa10_count_30d": 0, "psa9_avg_30d": "66.52", "psa9_count_30d": 0, "raw_avg_30d": "35.00", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["187"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Hoopa GX #187", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/hoopa-gx-187?q=hoopa-gx+team+up+187", "psa10_price": 450.0, "psa9_price": 66.52, "result_parallel": null, "ungraded_price": 35.0}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-11-13T10:53:17", "entity_id": 23538, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 2040, "strong_match_count": null}, "parent_run_id": 2032, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2019|pokemon|team up|188|incineroar-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "retryable": null, "run_id": 2040, "source_ref": "card:23538", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 23538, "card_number": "188", "normalized_key": "POKEMON|2019|pokemon|team up|188|incineroar-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "parallel_name": null, "player_name": "incineroar-gx", "set_name": "team up", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2019}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["188"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Incineroar GX #188", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/incineroar-gx-188?q=incineroar-gx+team+up+188", "psa10_price": 250.0, "psa9_price": 47.0, "result_parallel": null, "ungraded_price": 23.39}], "search_url": "https://www.pricecharting.com/game/pokemon-team-up/incineroar-gx-188?q=incineroar-gx+team+up+188"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 23538, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "250.00", "psa10_count_30d": 0, "psa9_avg_30d": "47.00", "psa9_count_30d": 0, "raw_avg_30d": "23.39", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["188"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Incineroar GX #188", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/incineroar-gx-188?q=incineroar-gx+team+up+188", "psa10_price": 250.0, "psa9_price": 47.0, "result_parallel": null, "ungraded_price": 23.39}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-11-13T10:53:18", "entity_id": 23539, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 2040, "strong_match_count": null}, "parent_run_id": 2032, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2019|pokemon|team up|189|cobalion-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "retryable": null, "run_id": 2040, "source_ref": "card:23539", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 23539, "card_number": "189", "normalized_key": "POKEMON|2019|pokemon|team up|189|cobalion-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "parallel_name": null, "player_name": "cobalion-gx", "set_name": "team up", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2019}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["189"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Cobalion GX #189", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/cobalion-gx-189?q=cobalion-gx+team+up+189", "psa10_price": 263.64, "psa9_price": 41.0, "result_parallel": null, "ungraded_price": 18.2}], "search_url": "https://www.pricecharting.com/game/pokemon-team-up/cobalion-gx-189?q=cobalion-gx+team+up+189"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 23539, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "263.64", "psa10_count_30d": 0, "psa9_avg_30d": "41.00", "psa9_count_30d": 0, "raw_avg_30d": "18.20", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["189"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Cobalion GX #189", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/cobalion-gx-189?q=cobalion-gx+team+up+189", "psa10_price": 263.64, "psa9_price": 41.0, "result_parallel": null, "ungraded_price": 18.2}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-11-13T10:53:19", "entity_id": 23540, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 2040, "strong_match_count": null}, "parent_run_id": 2032, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2019|pokemon|team up|190|latias & latios-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "retryable": null, "run_id": 2040, "source_ref": "card:23540", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 23540, "card_number": "190", "normalized_key": "POKEMON|2019|pokemon|team up|190|latias & latios-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "parallel_name": null, "player_name": "latias & latios-gx", "set_name": "team up", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2019}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["190"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Latias & Latios GX #190", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/latias-&-latios-gx-190?q=latias+%26+latios-gx+team+up+190", "psa10_price": 1146.29, "psa9_price": 262.68, "result_parallel": null, "ungraded_price": 162.1}], "search_url": "https://www.pricecharting.com/game/pokemon-team-up/latias-&-latios-gx-190?q=latias+%26+latios-gx+team+up+190"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 23540, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "1146.29", "psa10_count_30d": 0, "psa9_avg_30d": "262.68", "psa9_count_30d": 0, "raw_avg_30d": "162.10", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["190"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Latias & Latios GX #190", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/latias-&-latios-gx-190?q=latias+%26+latios-gx+team+up+190", "psa10_price": 1146.29, "psa9_price": 262.68, "result_parallel": null, "ungraded_price": 162.1}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-11-13T10:53:20", "entity_id": 23541, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 2040, "strong_match_count": null}, "parent_run_id": 2032, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2019|pokemon|team up|191|eevee & snorlax-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "retryable": null, "run_id": 2040, "source_ref": "card:23541", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 23541, "card_number": "191", "normalized_key": "POKEMON|2019|pokemon|team up|191|eevee & snorlax-gx|base|base|language=english;rarity=rare rainbow;set_code=teu", "parallel_name": null, "player_name": "eevee & snorlax-gx", "set_name": "team up", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2019}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["191"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Eevee & Snorlax GX #191", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/eevee-&-snorlax-gx-191?q=eevee+%26+snorlax-gx+team+up+191", "psa10_price": 1388.44, "psa9_price": 324.74, "result_parallel": null, "ungraded_price": 250.0}], "search_url": "https://www.pricecharting.com/game/pokemon-team-up/eevee-&-snorlax-gx-191?q=eevee+%26+snorlax-gx+team+up+191"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 23541, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "1388.44", "psa10_count_30d": 0, "psa9_avg_30d": "324.74", "psa9_count_30d": 0, "raw_avg_30d": "250.00", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["191"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Eevee & Snorlax GX #191", "product_url": "https://www.pricecharting.com/game/pokemon-team-up/eevee-&-snorlax-gx-191?q=eevee+%26+snorlax-gx+team+up+191", "psa10_price": 1388.44, "psa9_price": 324.74, "result_parallel": null, "ungraded_price": 250.0}}}
{"action": "updated", "changed_fields": ["psa10_avg_30d", "psa9_avg_30d", "raw_avg_30d"], "created_at": "2026-11-13T10:53:21", "entity_id": 23542, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 2040, "strong_match_count": null}, "parent_run_id": 2032, "query_family": null, "reason_code": "metric_updated", "reason_detail": null, "reason_subcode": "selected_unique_match", "record_key": "POKEMON|2019|pokemon|detective pikachu|2|ludicolo|base|base|language=english;rarity=rare;set_code=det", "retryable": null, "run_id": 2040, "source_ref": "card:23542", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "pokemon", "card_id": 23542, "card_number": "2", "normalized_key": "POKEMON|2019|pokemon|detective pikachu|2|ludicolo|base|base|language=english;rarity=rare;set_code=det", "parallel_name": null, "player_name": "ludicolo", "set_name": "detective pikachu", "sport": "POKEMON", "style": "base", "team_name": "", "year": 2019}, "lookup_result": {"auto_selected_position": 0, "error": null, "error_type": null, "page_size": 5, "results": [{"card_number_candidates": ["2"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Ludicolo #2", "product_url": "https://www.pricecharting.com/game/pokemon-detective-pikachu/ludicolo-2?q=ludicolo+detective+pikachu+2", "psa10_price": 285.82, "psa9_price": 24.85, "result_parallel": null, "ungraded_price": 1.5}], "search_url": "https://www.pricecharting.com/game/pokemon-detective-pikachu/ludicolo-2?q=ludicolo+detective+pikachu+2"}, "metric": {"active_raw_count": 0, "active_raw_floor": null, "card_id": 23542, "eligible_for_psa10": false, "eligible_for_psa9": false, "eligible_for_ranking": false, "gem_rate": null, "psa10_avg_30d": "285.82", "psa10_count_30d": 0, "psa9_avg_30d": "24.85", "psa9_count_30d": 0, "raw_avg_30d": "1.50", "raw_count_30d": 0}, "selected_result": {"card_number_candidates": ["2"], "card_number_match": "exact", "expected_parallel": null, "match_score": 100, "match_type": "base_match", "parallel_match": "base", "position": 0, "product_name": "Ludicolo #2", "product_url": "https://www.pricecharting.com/game/pokemon-detective-pikachu/ludicolo-2?q=ludicolo+detective+pikachu+2", "psa10_price": 285.82, "psa9_price": 24.85, "result_parallel": null, "ungraded_price": 1.5}}}
