{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:47", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "218", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|287563451512|0", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|287563451512|0", "title": "2021-22 Panini NBA Hoops - Rookies Jalen Green #218 (RC) PSA 10 Rookie Card \ud83d\udd25"}, "parse_tokens": {"brand": null, "card_number": "218", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "updated", "changed_fields": ["priority_score"], "created_at": "2026-11-13T10:47:47", "entity_id": 5804, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": {"brand": "illusions", "card_number": "10", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "candidate_updated", "reason_detail": null, "reason_subcode": null, "record_key": "NBA|2021|illusions|illusions|10|evan mobley|base|base", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": {"brand": "illusions", "card_id": 5804, "card_number": "10", "normalized_key": "NBA|2021|illusions|illusions|10|evan mobley|base|base", "parallel_name": null, "player_name": "evan mobley", "set_name": "illusions", "sport": "NBA", "style": "base", "team_name": "", "year": 2021}, "duplicate_source": null, "identity": {"brand": "illusions", "card_number": "10", "player_name": "evan mobley", "set_name": "illusions", "team_name": "", "year": 2021}, "item": {"item_id": "v1|397568687184|0", "title": "Panini 2021-22 Illusions Evan Mobley #10 Emerald Rookie PSA 10 NBA Card"}, "parse_tokens": {"brand": "illusions", "card_number": "10", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:48", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "22", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|157657791111|0", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|157657791111|0", "title": "2021-22 Panini NBA Hoops EVAN MOBLEY Rookie Card - PSA 10"}, "parse_tokens": {"brand": null, "card_number": "22", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:48", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": [], "observability_summary": {"hard_conflict_primary": null, "missing_fields": [], "parse_tokens": {"brand": "panini", "card_number": "22", "lot_listing": true, "player_name": "josh giddey", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "lot_listing", "record_key": "v1|127881128121|0", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|127881128121|0", "title": "2021-22 Panini Josh Giddey Rookie Card Lot Of (12) RC's PSA 10 NBA Donruss"}, "parse_tokens": {"brand": "panini", "card_number": "22", "lot_listing": true, "player_name": "josh giddey", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:48", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "227", "lot_listing": false, "player_name": "scottie barnes", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|204175039263|0", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|204175039263|0", "title": "2021 PANINI NBA HOOPS SCOTTIE BARNES BLUE ROOKIE CARD #227 - PSA 10 \ud83d\udca5\ud83d\udcc8\ud83d\udd25"}, "parse_tokens": {"brand": null, "card_number": "227", "lot_listing": false, "player_name": "scottie barnes", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "updated", "changed_fields": ["priority_score"], "created_at": "2026-11-13T10:47:48", "entity_id": 5805, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": {"brand": "panini", "card_number": "46", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "candidate_updated", "reason_detail": null, "reason_subcode": null, "record_key": "NBA|2021|panini|prizm|46|jalen green|base|green", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": {"brand": "panini", "card_id": 5805, "card_number": "46", "normalized_key": "NBA|2021|panini|prizm|46|jalen green|base|green", "parallel_name": "green", "player_name": "jalen green", "set_name": "prizm", "sport": "NBA", "style": "base", "team_name": "", "year": 2021}, "duplicate_source": null, "identity": {"brand": "panini", "card_number": "46", "player_name": "jalen green", "set_name": "prizm", "team_name": "", "year": 2021}, "item": {"item_id": "v1|156287808161|0", "title": "Jalen Green Rockets 2021 Panini Prizm 75 Years of the NBA Rookie Card #46 PSA 10"}, "parse_tokens": {"brand": "panini", "card_number": "46", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:48", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "218", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|175809742494|0", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|175809742494|0", "title": "2021-22 Panini NBA Hoops Jalen Green RC Rookie Card #218 Houston Rockets PSA 10"}, "parse_tokens": {"brand": null, "card_number": "218", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:48", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": {"brand": "panini", "card_number": "46", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "duplicate", "reason_detail": "A matching discovery record was already seen earlier in this run.", "reason_subcode": "seen_in_run", "record_key": "NBA|2021|jalen green|prizm|46", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": {"query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}, "identity": {"brand": "panini", "card_number": "46", "player_name": "jalen green", "set_name": "prizm", "team_name": "", "year": 2021}, "item": {"item_id": "v1|358520557403|0", "title": "Jalen Green Rockets 2021 Panini Prizm 75 Years of the NBA Rookie Card #46 PSA 10"}, "parse_tokens": {"brand": "panini", "card_number": "46", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:48", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "227", "lot_listing": false, "player_name": "scottie barnes", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|315231722724|0", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|315231722724|0", "title": "2021 PANINI NBA HOOPS SCOTTIE BARNES BLUE ROOKIE CARD #227 - PSA 10 \ud83c\udfc0"}, "parse_tokens": {"brand": null, "card_number": "227", "lot_listing": false, "player_name": "scottie barnes", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:48", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "2021-22", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|389894939754|0", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|389894939754|0", "title": "Jalen Green Rookie Card 2021-22 Panini NBA Hoops Purple #218 PSA 10"}, "parse_tokens": {"brand": null, "card_number": "2021-22", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:48", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": {"brand": "panini", "card_number": "46", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "duplicate", "reason_detail": "A matching discovery record was already seen earlier in this run.", "reason_subcode": "seen_in_run", "record_key": "NBA|2021|jalen green|prizm|46", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": {"query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}, "identity": {"brand": "panini", "card_number": "46", "player_name": "jalen green", "set_name": "prizm", "team_name": "", "year": 2021}, "item": {"item_id": "v1|314641953082|0", "title": "Jalen Green Rockets 2021 Panini Prizm 75 Years of the NBA Rookie Card #46 PSA 10"}, "parse_tokens": {"brand": "panini", "card_number": "46", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:48", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand", "card_number"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand", "card_number"], "parse_tokens": {"brand": null, "card_number": null, "lot_listing": false, "player_name": "desmond bane", "year": 2020}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|227317058443|0", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|227317058443|0", "title": "2020-2021 Panini NBA Hoops Green Explosion Desmond Bane #/89 Rookie Card PSA 10"}, "parse_tokens": {"brand": null, "card_number": null, "lot_listing": false, "player_name": "desmond bane", "year": 2020}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:48", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "22", "lot_listing": false, "player_name": "jonathan kuminga", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|315147326633|0", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|315147326633|0", "title": "2021-22 NBA Hoops Jonathan Kuminga Teal Explosion PSA 10 Rookie Card - Warriors"}, "parse_tokens": {"brand": null, "card_number": "22", "lot_listing": false, "player_name": "jonathan kuminga", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:48", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "219", "lot_listing": false, "player_name": "jonathan kuminga", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|900066732435|0", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|900066732435|0", "title": "2021-22 Panini NBA Hoops Winter Jonathan Kuminga Rookie Card RC #219 PSA 10"}, "parse_tokens": {"brand": null, "card_number": "219", "lot_listing": false, "player_name": "jonathan kuminga", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:48", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["card_number"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["card_number"], "parse_tokens": {"brand": "panini", "card_number": null, "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_card_number", "record_key": "v1|397100006725|0", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|397100006725|0", "title": "Evan Mobley PSA 10 SILVER PRIZM HOLO ROOKIE CARD  2021 Panini NBA Hoops RC  CAVS"}, "parse_tokens": {"brand": "panini", "card_number": null, "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "updated", "changed_fields": ["priority_score"], "created_at": "2026-11-13T10:47:48", "entity_id": 5807, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": {"brand": "panini", "card_number": "306", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "candidate_updated", "reason_detail": null, "reason_subcode": null, "record_key": "NBA|2021|panini|prizm|306|jalen green|base|green", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": {"brand": "panini", "card_id": 5807, "card_number": "306", "normalized_key": "NBA|2021|panini|prizm|306|jalen green|base|green", "parallel_name": "green", "player_name": "jalen green", "set_name": "prizm", "sport": "NBA", "style": "base", "team_name": "", "year": 2021}, "duplicate_source": null, "identity": {"brand": "panini", "card_number": "306", "player_name": "jalen green", "set_name": "prizm", "team_name": "", "year": 2021}, "item": {"item_id": "v1|156791014452|0", "title": "\ud83d\udd25 2021 Panini Prizm NBA 75th Jalen Green #306 Rookie Card \u2013 PSA 10 GEM MINT! \ud83d\udd25"}, "parse_tokens": {"brand": "panini", "card_number": "306", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:48", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "210", "lot_listing": false, "player_name": "jalen suggs", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|117184140950|0", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|117184140950|0", "title": "2021 Panini Nba Hoops #210 Jalen Suggs RC Magic Rookie Card PSA 10 Gem Mint "}, "parse_tokens": {"brand": null, "card_number": "210", "lot_listing": false, "player_name": "jalen suggs", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:48", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "234", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|117184054871|0", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|117184054871|0", "title": "2021-22 NBA HOOPS Evan Mobley RC #234 Cavaliers Rookie Card PSA 10 Gem Mint"}, "parse_tokens": {"brand": null, "card_number": "234", "lot_listing": false, "player_name": "evan mobley", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:48", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "219", "lot_listing": false, "player_name": "jonathan kuminga", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|134247417557|0", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|134247417557|0", "title": "2021-22 Panini NBA Hoops Winter Jonathan Kuminga Rookie Card RC #219 PSA 10"}, "parse_tokens": {"brand": null, "card_number": "219", "lot_listing": false, "player_name": "jonathan kuminga", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "updated", "changed_fields": ["priority_score"], "created_at": "2026-11-13T10:47:48", "entity_id": 5810, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": {"brand": "panini", "card_number": "301", "lot_listing": false, "player_name": "josh giddey", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "candidate_updated", "reason_detail": null, "reason_subcode": null, "record_key": "NBA|2021|panini|prizm|301|josh giddey|base|base", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": {"brand": "panini", "card_id": 5810, "card_number": "301", "normalized_key": "NBA|2021|panini|prizm|301|josh giddey|base|base", "parallel_name": null, "player_name": "josh giddey", "set_name": "prizm", "sport": "NBA", "style": "base", "team_name": "", "year": 2021}, "duplicate_source": null, "identity": {"brand": "panini", "card_number": "301", "player_name": "josh giddey", "set_name": "prizm", "team_name": "", "year": 2021}, "item": {"item_id": "v1|146952468062|0", "title": "Josh Giddey 2021 Panini Prizm NBA #301 PSA 10 (RC) ROOKIE CARD"}, "parse_tokens": {"brand": "panini", "card_number": "301", "lot_listing": false, "player_name": "josh giddey", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:48", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "218", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|235575174210|0", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|235575174210|0", "title": "2021 Panini NBA Hoops JALEN GREEN RC #218 YELLOW PSA 10 GEM MT ROOKIE CARD"}, "parse_tokens": {"brand": null, "card_number": "218", "lot_listing": false, "player_name": "jalen green", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
{"action": "skipped", "changed_fields": null, "created_at": "2026-11-13T10:47:48", "entity_id": null, "entity_type": "candidate", "hard_conflict_primary": null, "missing_fields": ["brand"], "observability_summary": {"hard_conflict_primary": null, "missing_fields": ["brand"], "parse_tokens": {"brand": null, "card_number": "227", "lot_listing": false, "player_name": "scottie barnes", "year": 2021}, "query_family": "graded_with_year", "source_stage_run_id": 2035, "strong_match_count": null}, "parent_run_id": 2032, "query_family": "graded_with_year", "reason_code": "identity_unresolved", "reason_detail": "Could not derive a valid card identity from the listing title.", "reason_subcode": "missing_brand", "record_key": "v1|406627595926|0", "retryable": null, "run_id": 2035, "source_ref": "\"PSA 10\" NBA rookie card 2021", "sport_scope": "ALL", "stage_job_name": "discover_candidates_from_ebay", "strong_match_count": null, "summary_json": {"card": null, "duplicate_source": null, "identity": null, "item": {"item_id": "v1|406627595926|0", "title": "PSA 10 2021 Panini NBA Hoops Scottie Barnes #227 Winter Rookie Card Low POP"}, "parse_tokens": {"brand": null, "card_number": "227", "lot_listing": false, "player_name": "scottie barnes", "year": 2021}, "query": "\"PSA 10\" NBA rookie card 2021", "query_family": "graded_with_year"}}
