{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:51", "entity_id": 14416, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NFL|2025|topps now|topps now|d2|ashton jeanty|base|base", "retryable": true, "run_id": 1554, "source_ref": "card:14416", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "topps now", "card_id": 14416, "card_number": "d2", "normalized_key": "NFL|2025|topps now|topps now|d2|ashton jeanty|base|base", "parallel_name": null, "player_name": "ashton jeanty", "set_name": "topps now", "sport": "NFL", "style": "base", "team_name": "", "year": 2025}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=ashton+jeanty+2025+topps+now+d2&sort=popularity&sport=football-cards&rookies-only=false&exclude-variants=true&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:51", "entity_id": 14417, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NFL|2024|panini|prizm|385|rome odunze|base|base", "retryable": true, "run_id": 1554, "source_ref": "card:14417", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "panini", "card_id": 14417, "card_number": "385", "normalized_key": "NFL|2024|panini|prizm|385|rome odunze|base|base", "parallel_name": null, "player_name": "rome odunze", "set_name": "prizm", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=rome+odunze+2024+panini+prizm+385&sort=popularity&sport=football-cards&rookies-only=false&exclude-variants=true&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:51", "entity_id": 14418, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NFL|2024|panini absolute|panini absolute|134|ladd mcconkey|base|base", "retryable": true, "run_id": 1554, "source_ref": "card:14418", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "panini absolute", "card_id": 14418, "card_number": "134", "normalized_key": "NFL|2024|panini absolute|panini absolute|134|ladd mcconkey|base|base", "parallel_name": null, "player_name": "ladd mcconkey", "set_name": "panini absolute", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=ladd+mcconkey+2024+panini+absolute+134&sort=popularity&sport=football-cards&rookies-only=false&exclude-variants=true&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:52", "entity_id": 14419, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NFL|1991|topps|topps|415|barry sanders|base|base", "retryable": true, "run_id": 1554, "source_ref": "card:14419", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "topps", "card_id": 14419, "card_number": "415", "normalized_key": "NFL|1991|topps|topps|415|barry sanders|base|base", "parallel_name": null, "player_name": "barry sanders", "set_name": "topps", "sport": "NFL", "style": "base", "team_name": "", "year": 1991}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=barry+sanders+1991+topps+415&sort=popularity&sport=football-cards&rookies-only=false&exclude-variants=true&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:52", "entity_id": 14420, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NFL|2024|panini|mosaic|282|brian thomas jr|base|silver prizm", "retryable": true, "run_id": 1554, "source_ref": "card:14420", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "panini", "card_id": 14420, "card_number": "282", "normalized_key": "NFL|2024|panini|mosaic|282|brian thomas jr|base|silver prizm", "parallel_name": "silver prizm", "player_name": "brian thomas jr", "set_name": "mosaic", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=brian+thomas+jr+2024+panini+mosaic+282+silver+prizm&sort=popularity&sport=football-cards&rookies-only=false&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:52", "entity_id": 14421, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NFL|2023|panini|mosaic|nd5|anthony richardson|base|green", "retryable": true, "run_id": 1554, "source_ref": "card:14421", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "panini", "card_id": 14421, "card_number": "nd5", "normalized_key": "NFL|2023|panini|mosaic|nd5|anthony richardson|base|green", "parallel_name": "green", "player_name": "anthony richardson", "set_name": "mosaic", "sport": "NFL", "style": "base", "team_name": "", "year": 2023}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=anthony+richardson+2023+panini+mosaic+nd5+green&sort=popularity&sport=football-cards&rookies-only=false&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:52", "entity_id": 14422, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NFL|2023|panini|contenders|24|c j stroud|base|silver", "retryable": true, "run_id": 1554, "source_ref": "card:14422", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "panini", "card_id": 14422, "card_number": "24", "normalized_key": "NFL|2023|panini|contenders|24|c j stroud|base|silver", "parallel_name": "silver", "player_name": "c j stroud", "set_name": "contenders", "sport": "NFL", "style": "base", "team_name": "", "year": 2023}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=c+j+stroud+2023+panini+contenders+24+silver&sort=popularity&sport=football-cards&rookies-only=false&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:52", "entity_id": 14423, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NFL|2023|panini|mosaic|nd-5|anthony richardson|base|green", "retryable": true, "run_id": 1554, "source_ref": "card:14423", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "panini", "card_id": 14423, "card_number": "nd-5", "normalized_key": "NFL|2023|panini|mosaic|nd-5|anthony richardson|base|green", "parallel_name": "green", "player_name": "anthony richardson", "set_name": "mosaic", "sport": "NFL", "style": "base", "team_name": "", "year": 2023}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=anthony+richardson+2023+panini+mosaic+nd-5+green&sort=popularity&sport=football-cards&rookies-only=false&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:52", "entity_id": 14424, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NFL|2022|panini|prizm|308|drake london|base|silver prizm", "retryable": true, "run_id": 1554, "source_ref": "card:14424", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "panini", "card_id": 14424, "card_number": "308", "normalized_key": "NFL|2022|panini|prizm|308|drake london|base|silver prizm", "parallel_name": "silver prizm", "player_name": "drake london", "set_name": "prizm", "sport": "NFL", "style": "base", "team_name": "", "year": 2022}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=drake+london+2022+panini+prizm+308+silver+prizm&sort=popularity&sport=football-cards&rookies-only=false&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:53", "entity_id": 14425, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NBA|2021|panini|prizm|210|keldon johnson|base|silver prizm", "retryable": true, "run_id": 1554, "source_ref": "card:14425", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "panini", "card_id": 14425, "card_number": "210", "normalized_key": "NBA|2021|panini|prizm|210|keldon johnson|base|silver prizm", "parallel_name": "silver prizm", "player_name": "keldon johnson", "set_name": "prizm", "sport": "NBA", "style": "base", "team_name": "", "year": 2021}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=keldon+johnson+2021+panini+prizm+210+silver+prizm&sort=popularity&sport=basketball-cards&rookies-only=false&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:53", "entity_id": 14426, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NFL|2024|topps now|topps now|18|malik nabers|base|red", "retryable": true, "run_id": 1554, "source_ref": "card:14426", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "topps now", "card_id": 14426, "card_number": "18", "normalized_key": "NFL|2024|topps now|topps now|18|malik nabers|base|red", "parallel_name": "red", "player_name": "malik nabers", "set_name": "topps now", "sport": "NFL", "style": "base", "team_name": "", "year": 2024}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=malik+nabers+2024+topps+now+18+red&sort=popularity&sport=football-cards&rookies-only=false&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:53", "entity_id": 14427, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NBA|2009|legacy|legacy|31|michael jordan|base|base", "retryable": true, "run_id": 1554, "source_ref": "card:14427", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "legacy", "card_id": 14427, "card_number": "31", "normalized_key": "NBA|2009|legacy|legacy|31|michael jordan|base|base", "parallel_name": null, "player_name": "michael jordan", "set_name": "legacy", "sport": "NBA", "style": "base", "team_name": "", "year": 2009}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=michael+jordan+2009+legacy+31&sort=popularity&sport=basketball-cards&rookies-only=false&exclude-variants=true&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:53", "entity_id": 14428, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NBA|2009|legacy|legacy|40|michael jordan|base|base", "retryable": true, "run_id": 1554, "source_ref": "card:14428", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "legacy", "card_id": 14428, "card_number": "40", "normalized_key": "NBA|2009|legacy|legacy|40|michael jordan|base|base", "parallel_name": null, "player_name": "michael jordan", "set_name": "legacy", "sport": "NBA", "style": "base", "team_name": "", "year": 2009}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=michael+jordan+2009+legacy+40&sort=popularity&sport=basketball-cards&rookies-only=false&exclude-variants=true&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:53", "entity_id": 14429, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NBA|2009|legacy|legacy|17|michael jordan|base|base", "retryable": true, "run_id": 1554, "source_ref": "card:14429", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "legacy", "card_id": 14429, "card_number": "17", "normalized_key": "NBA|2009|legacy|legacy|17|michael jordan|base|base", "parallel_name": null, "player_name": "michael jordan", "set_name": "legacy", "sport": "NBA", "style": "base", "team_name": "", "year": 2009}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=michael+jordan+2009+legacy+17&sort=popularity&sport=basketball-cards&rookies-only=false&exclude-variants=true&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:53", "entity_id": 14430, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NFL|2025|panini instant|panini instant|58|travis hunter|base|base", "retryable": true, "run_id": 1554, "source_ref": "card:14430", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "panini instant", "card_id": 14430, "card_number": "58", "normalized_key": "NFL|2025|panini instant|panini instant|58|travis hunter|base|base", "parallel_name": null, "player_name": "travis hunter", "set_name": "panini instant", "sport": "NFL", "style": "base", "team_name": "", "year": 2025}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=travis+hunter+2025+panini+instant+58&sort=popularity&sport=football-cards&rookies-only=false&exclude-variants=true&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:54", "entity_id": 14431, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NBA|2009|legacy|legacy|17|michael jordan|base|gold", "retryable": true, "run_id": 1554, "source_ref": "card:14431", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "legacy", "card_id": 14431, "card_number": "17", "normalized_key": "NBA|2009|legacy|legacy|17|michael jordan|base|gold", "parallel_name": "gold", "player_name": "michael jordan", "set_name": "legacy", "sport": "NBA", "style": "base", "team_name": "", "year": 2009}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=michael+jordan+2009+legacy+17+gold&sort=popularity&sport=basketball-cards&rookies-only=false&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:54", "entity_id": 14432, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NBA|2009|legacy|legacy|40|michael jordan|base|gold", "retryable": true, "run_id": 1554, "source_ref": "card:14432", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "legacy", "card_id": 14432, "card_number": "40", "normalized_key": "NBA|2009|legacy|legacy|40|michael jordan|base|gold", "parallel_name": "gold", "player_name": "michael jordan", "set_name": "legacy", "sport": "NBA", "style": "base", "team_name": "", "year": 2009}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=michael+jordan+2009+legacy+40+gold&sort=popularity&sport=basketball-cards&rookies-only=false&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:54", "entity_id": 14433, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NBA|2009|legacy|legacy|31|michael jordan|base|silver", "retryable": true, "run_id": 1554, "source_ref": "card:14433", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "legacy", "card_id": 14433, "card_number": "31", "normalized_key": "NBA|2009|legacy|legacy|31|michael jordan|base|silver", "parallel_name": "silver", "player_name": "michael jordan", "set_name": "legacy", "sport": "NBA", "style": "base", "team_name": "", "year": 2009}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=michael+jordan+2009+legacy+31+silver&sort=popularity&sport=basketball-cards&rookies-only=false&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:54", "entity_id": 14434, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NBA|2009|legacy|legacy|31|michael jordan|base|gold", "retryable": true, "run_id": 1554, "source_ref": "card:14434", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "legacy", "card_id": 14434, "card_number": "31", "normalized_key": "NBA|2009|legacy|legacy|31|michael jordan|base|gold", "parallel_name": "gold", "player_name": "michael jordan", "set_name": "legacy", "sport": "NBA", "style": "base", "team_name": "", "year": 2009}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=michael+jordan+2009+legacy+31+gold&sort=popularity&sport=basketball-cards&rookies-only=false&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:54", "entity_id": 14435, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NBA|2018|panini prizm|panini prizm|99|mo bamba|base|green", "retryable": true, "run_id": 1554, "source_ref": "card:14435", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "panini prizm", "card_id": 14435, "card_number": "99", "normalized_key": "NBA|2018|panini prizm|panini prizm|99|mo bamba|base|green", "parallel_name": "green", "player_name": "mo bamba", "set_name": "panini prizm", "sport": "NBA", "style": "base", "team_name": "", "year": 2018}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=mo+bamba+2018+panini+prizm+99+green&sort=popularity&sport=basketball-cards&rookies-only=false&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:54", "entity_id": 14436, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NFL|2022|panini|mosaic|287|aidan hutchinson|base|genesis", "retryable": true, "run_id": 1554, "source_ref": "card:14436", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "panini", "card_id": 14436, "card_number": "287", "normalized_key": "NFL|2022|panini|mosaic|287|aidan hutchinson|base|genesis", "parallel_name": "genesis", "player_name": "aidan hutchinson", "set_name": "mosaic", "sport": "NFL", "style": "base", "team_name": "", "year": 2022}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=aidan+hutchinson+2022+panini+mosaic+287+genesis&sort=popularity&sport=football-cards&rookies-only=false&show-images=false"}, "selected_result": null}}
{"action": "rejected", "changed_fields": null, "created_at": "2026-09-13T09:53:55", "entity_id": 14437, "entity_type": "metric", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1554, "strong_match_count": null}, "parent_run_id": 1546, "query_family": null, "reason_code": "lookup_error", "reason_detail": "HTTP 403 from SportscardsPro", "reason_subcode": "lookup_transport_error", "record_key": "NFL|2022|score|score|68|tom brady|base|red", "retryable": true, "run_id": 1554, "source_ref": "card:14437", "sport_scope": "ALL", "stage_job_name": "refresh_sportscardspro", "strong_match_count": null, "summary_json": {"card": {"brand": "score", "card_id": 14437, "card_number": "68", "normalized_key": "NFL|2022|score|score|68|tom brady|base|red", "parallel_name": "red", "player_name": "tom brady", "set_name": "score", "sport": "NFL", "style": "base", "team_name": "", "year": 2022}, "lookup_result": {"error": "HTTP 403 from SportscardsPro", "error_type": "http", "page_size": 5, "results": [], "search_url": "https://www.sportscardspro.com/search-products?type=prices&q=tom+brady+2022+score+68+red&sort=popularity&sport=football-cards&rookies-only=false&show-images=false"}, "selected_result": null}}
