{"action": "inserted", "changed_fields": null, "created_at": "2026-07-16T09:28:02", "entity_id": null, "entity_type": "pipeline_stage", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1088, "strong_match_count": null}, "parent_run_id": null, "query_family": null, "reason_code": null, "reason_detail": null, "reason_subcode": null, "record_key": "refresh_tcg_catalog_pokemon", "retryable": null, "run_id": 1088, "source_ref": "refresh_tcg_catalog_pokemon", "sport_scope": "POKEMON", "stage_job_name": "refresh_pipeline", "strong_match_count": null, "summary_json": {"effective_segment_scope": "POKEMON", "limit": null, "pipeline_continued": false, "pipeline_scope": "ALL", "sport_scope": "ALL", "stage_name": "refresh_tcg_catalog_pokemon"}}
{"action": "inserted", "changed_fields": null, "created_at": "2026-07-16T09:28:54", "entity_id": null, "entity_type": "pipeline_stage", "hard_conflict_primary": null, "missing_fields": null, "observability_summary": {"hard_conflict_primary": null, "missing_fields": null, "parse_tokens": null, "query_family": null, "source_stage_run_id": 1088, "strong_match_count": null}, "parent_run_id": null, "query_family": null, "reason_code": null, "reason_detail": null, "reason_subcode": null, "record_key": "refresh_candidate_seed_pokemon", "retryable": null, "run_id": 1088, "source_ref": "refresh_candidate_seed_pokemon", "sport_scope": "POKEMON", "stage_job_name": "refresh_pipeline", "strong_match_count": null, "summary_json": {"effective_segment_scope": "POKEMON", "limit": null, "pipeline_continued": false, "pipeline_scope": "ALL", "sport_scope": "ALL", "stage_name": "refresh_candidate_seed_pokemon"}}
